Manhattan Beach home sales in February 2022
Let’s take a look at the home sales in Manhattan Beach during this past month. The number of home sales was slow but an improvement over January. There were 24 home sales on the MLS during the monnth compared with 17 in January.
The average “asking” price was a pretty incredible $4,018,917 with the average sold price at $4,067,648 meaning that homes generally sold above the original list price indicating that it is definitely still a sellers market. The average price per foot was $1,568 and avera days on market was 37
Search the current homes for sale in Manhattan Beach CA
February 2022 Manhattan Beach Home Sales and Property Prices
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 440 | 31st ST | $3,700,000 | $1,027.78 | 5/4,0,0,0 | 3600/A | 1930/ASR | 2/1/2022 |
SFR/D | 509 | Marine AVE | $4,351,000 | $1,041.16 | 6/2,3,0,0 | 4179/D | 2021/BLD | 2/23/2022 |
SFR/D | 501 | 5th ST | $4,475,000 | $998.22 | 4/5,0,1,0 | 4483/A | 1990/ASR | 2/23/2022 |
SFR/D | 341 | 4th ST | $4,554,000 | $5,180.89 | 2/1,0,0,0 | 879/A | 1937/ASR | 2/11/2022 |
TWNHS/A | 201 | 34TH | $5,700,000 | $2,035.71 | 4/3,0,1,0 | 2800/D | 2022/ASR | 2/7/2022 |
DPLX/D | 220 | 16th ST | $5,750,000 | $2,128.84 | 5/4,0,0,0 | 2701/A | 1964/PUB | 2/10/2022 |
SFR/D | 420 | 31st ST | $5,856,550 | $1,300.88 | 5/1,4,1,0 | 4502/A | 2017/ASR | 2/18/2022 |
SFR/D | 4104 | The Strand | $6,230,000 | $3,198.15 | 3/2,0,0,0 | 1948/A | 1938/ASR | 2/2/2022 |
TWNHS/A | 205 | 34th | $6,450,000 | $2,098.93 | 3/3,0,1,0 | 3073/D | 2022/ASR | 2/7/2022 |
SFR/D | 420 | 5th ST | $6,845,000 | $1,598.55 | 5/2,3,2,0 | 4282/B | 2021/BLD | 2/1/2022 |
SFR/D | 1500 | Walnut AVE | $2,600,000 | $2,145.21 | 3/2,0,0,0 | 1212/A | 1947/ASR | 2/28/2022 |
SFR/D | 600 | 29th ST | $2,600,000 | $1,108.27 | 2/2,0,0,0 | 2346/A | 1952/ASR | 2/28/2022 |
SFR/D | 2908 | Laurel AVE | $2,700,000 | $1,360.89 | 3/2,0,1,0 | 1984/A | 1974/ASR | 2/23/2022 |
SFR/D | 636 | 27th ST | $3,225,000 | $948.25 | 4/3,0,0,0 | 3401/A | 1987/ASR | 2/23/2022 |
SFR/D | 1501 | Elm AVE | $3,850,000 | $1,306.41 | 4/4,0,1,0 | 2947/A | 2018/ASR | 2/17/2022 |
SFR/D | 617 | 36th ST | $4,201,000 | $1,147.81 | 6/6,0,1,0 | 3660/A | 2022/BLD | 2/18/2022 |
TWNHS | 10 | DOVER PL | $1,550,000 | $1,148.15 | 2/2,0,0,0 | 1350/ | 1987 | 2/18/2022 |
TWNHS/A | 8 | Dover Place | $1,770,000 | $1,220.69 | 2/2,0,0,0 | 1450/B | 1987/ASR | 2/3/2022 |
SFR/D | 1701 | Ruhland | $2,500,000 | $1,170.96 | 4/1,1,0,0 | 2135/E | 1950/ASR | 2/15/2022 |
SFR/D | 461 S | Prospect AVE | $2,750,000 | $1,394.52 | 4/1,2,1,0 | 1972/P | 1955/PUB | 2/8/2022 |
SFR/D | 357 S | Meadows AVE | $2,929,000 | $826.00 | 4/3,0,1,0 | 3546/A | 1963/ASR | 2/2/2022 |
SFR/D | 1300 | 8th ST | $3,312,000 | $1,192.22 | 4/3,0,1,0 | 2778/A | 1953/ASR | 2/4/2022 |
SFR/D | 1247 | 6th ST | $4,250,000 | $972.76 | 4/5,0,0,0 | 4369/A | 2007/PUB | 2/23/2022 |
SFR/D | 1618 | 11th ST | $5,475,000 | $1,093.47 | 7/6,0,1,0 | 5007/B | 2022/BLD | 2/18/2022 |
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 3/7/22