See all of the homes that sold in Manhattan Beach in September 2022
19 sold homes at and average price of $4,241,012
Welcome to the September recap for the homes that sold in Manhattan Beach CA.
Manhattan Beach is most definitely a luxury real estate market but even by those standards, it was an impressive month.
The average price of the homes that sold during the month was an incredible $4,241,012.
September was a much slower month in terms of the actual number of home sales with only 19 homes selling during the month….down from 24 in August which was already down from prior months.
The average asking price during the month was an incredible $4,235,474 with the average sold price at $4,241,012.
See how this compares to other months on our Manhattan Beach real estate trends and statistics page.
19 Home Sales in Manhattan Beach During September 2022
Home Type | Address | Sold Price | $ Per foot | Bed/Bath | Sq Feet | Year Built | |
SFR | 321 | 20th PL | $2,516,000 | $1,344 | 4/2,0,1,0 | 1872/A | 1961/ASR |
TWNHS | 2604 | Alma AV | $5,100,000 | $1,961 | 4/2,1,1,0 | 2601/D | 2022/BLD |
SFR | 1404 | Manhattan AV | $5,150,000 | $5,926 | 2/2,0,0,0 | 869/A | 1936/ASR |
TPLX | 424 | 20th ST | $7,650,000 | $1,260 | 8/8,0,2,0 | 6073/A | 1978/ASR |
SFR | 312 | 17th ST | $8,000,000 | $2,270 | 3/3,0,1,0 | 3524/A | 2011/SEE |
SFR | 333 | 17th Street | $9,500,000 | $2,066 | 4/5,0,1,0 | 4599/A | 2019/ASR |
SFR | 2412 N | Ardmore AV | $1,748,225 | $1,884 | 2/1,0,0,0 | 928/A | 1947/PUB |
SFR | 640 | 33rd ST | $2,600,000 | $1,520 | 4/3,0,0,0 | 1710/A | 1947/ASR |
SFR | 2213 N | Valley DR | $3,275,000 | $1,137 | 4/3,0,0,0 | 2880/A | 1978/ASR |
SFR | 593 | 26th ST | $3,470,000 | $1,645 | 3/2,0,2,0 | 2110/A | 1951/ASR |
SFR | 2317 | Pine AV | $3,495,000 | $1,338 | 4/3,0,0,0 | 2613/A | 1963/PUB |
SFR | 2310 | Laurel Bluff | $3,500,000 | $954 | 4/3,0,0,0 | 3667/P | 1991/PUB |
SFR | 3112 | Maple AV | $4,100,000 | $1,224 | 5/4,0,0,0 | 3350/B | 2005/ASR |
SFR | 849 | 12th CT | $4,750,000 | $1,346 | 5/5,0,1,0 | 3528/A | 2019/PUB |
SFR | 1145 | Fisher AV | $5,400,000 | $1,077 | 5/6,0,0,0 | 5014/T | 2008/ASR |
SFR | 1630 | Marine Av | $1,725,000 | $1,027 | 3/1,1,0,0 | 1680/A | 1952/ASR |
SFR | 1340 | Marine AV | $2,100,000 | $1,023 | 3/2,0,1,0 | 2053/A | 1948/PUB |
SFR | 1351 | 17th ST | $3,100,000 | $993 | 4/3,0,1,0 | 3122/E | 1992/EST |
SFR | 2004 | Manzanita LN | $3,400,000 | $1,110 | 5/3,0,1,0 | 3062/A | 1997/ASR |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.