Manhattan Beach Real Estate Report – July 2023 Home Prices
Manhattan Beach Real Estate
See the 20 homes that sold in Manhattan Beach in July
Welcome to the Manhattan Beach real estate market report for July of 2023.
There were 20 closed escrows last month which was a drop from the 28 in the previous month.
The average “listing” price for the homes that sold was $3,142,545 with the average sold price at $3,081,300.
The average days on market was a very brief 26 and the sold homes averaged $1,472 per square foot.
See how this compares to other months on our Manhattan Beach real estate trends and statistics page.
Manhattan Beach Home Sales and Prices in July
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Age | |
TWNHS/A | 412 | 15th PL | $2,425,000 | $1,296 | 3/3,0,1,0 | 1871/A | 2003/ASR |
SFR/D | 316 | 1st PL | $2,530,000 | $1,167 | 4/1,1,1,0 | 2168/A | 1964/ASR |
SFR/D | 132 | 8th ST | $3,000,000 | $2,041 | 3/3,0,0,0 | 1470/A | 1960/ASR |
SFR/D | 527 | 24th ST | $3,075,000 | $1,460 | 4/2,0,0,0 | 2106/A | 1963/ASR |
SFR/D | 229 | 23rd ST | $3,500,000 | $1,761 | 3/3,0,1,0 | 1987/A | 2002/BLD |
SFR/D | 3108 | Elm AVE | $1,700,000 | $2,066 | 2/1,0,0,0 | 823/A | 1948/ASR |
SFR/D | 2500 | Pine Ave | $1,911,000 | $1,471 | 3/2,0,0,0 | 1299/A | 1950/ASR |
SFR/D | 2809 | Oak AVE | $4,300,000 | $1,374 | 5/5,0,1,0 | 3130/B | 2023/BLD |
SFR/D | 677 | 19th ST | $8,770,000 | $1,568 | 6/7,0,0,0 | 5592/A | 2016/ASR |
SFR/D | 932 | 10th ST | $2,715,000 | $1,236 | 4/2,0,0,0 | 2196/A | 1948/PUB |
SFR/D | 1002 | 10th ST | $8,000,000 | $1,317 | 5/5,0,1,0 | 6076/A | 2023/BLD |
SFR/D | 1305 | Faymont AVE | $1,425,000 | $1,612 | 2/1,0,0,0 | 884/A | 1950/ASR |
SFR/D | 1151 | Magnolia AVE | $1,615,000 | $1,272 | 3/1,0,0,0 | 1270/A | 1948/ASR |
SFR/D | 1150 | 23rd ST | $1,780,000 | $1,809 | 3/1,0,0,0 | 984/A | 1948/ASR |
SFR/D | 1208 | 23rd Street | $1,900,000 | $881 | 3/2,1,0,0 | 2157/A | 1948/ASR |
SFR/D | 1500 | Faymont AVE | $2,575,000 | $1,403 | 3/2,0,1,0 | 1835/B | 1950/ASR |
SFR/D | 1437 | 21st ST | $3,630,000 | $1,039 | 5/3,0,0,0 | 3495/A | 1989/ASR |
SFR/D | 1467 | 5th ST | $1,600,000 | $1,889 | 3/1,0,0,0 | 847/A | 1923/ASR |
SFR/D | 1637 | Nelson AVE | $1,825,000 | $1,707 | 2/1,0,0,0 | 1069/A | 1952/ASR |
SFR/D | 1220 | 9th Street | $3,350,000 | $1,086 | 4/3,0,0,0 | 3085/A | 1987/ASR |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.