Manhattan Beach May Home Sales Report – Real Estate Market Update
May home sales in manhattan beach ca
See the homes prices in manhattan beach in may 2022
It’s time for the Manhattan Beach real estate market review for May 2022. It was a good month in terms of home sales in Manhattan with 35 home sales in March compared with 8 closed sales in March.
The average “list” price was an impressive $3,404,457 with the average sold price at $3,449,471 meaning that Manhattan Beach homes generally sold WAY above the original list price.
The average price per foot was $1612 and the average days on market was a short 28.
Check the Manhattan Beach real estate trends and statistics page to see how this compares to other months .
The top home price of the month was a hill section single family home located at 812 5th St. The home was listed at $9,500,000 and sold for $8,980,000.
Manhattan beach home sales and property prices in may 2022
SFR/D | 522 | Rosecrans AVE | $1,525,000 | $1,396.52 | 3/2,0,0,0 | 1092/A | 1952/ASR |
SFR/D | 204 | 38th ST | $2,200,000 | $2,113.35 | 3/2,0,0,0 | 1041/A | 1942/ASR |
SFR/D | 212 | 41st Street | $2,360,000 | $1,529.49 | 3/1,1,0,0 | 1543/A | 1947/ASR |
SFR/D | 137 | 15th ST | $2,555,000 | $2,877.25 | 2/2,0,0,0 | 888/A | 1937/ASR |
SFR/D | 2612 | Alma AVE | $2,600,000 | $2,108.68 | 3/2,0,0,0 | 1233/A | 1958/ASR |
SFR/A | 1504 | Highland AVE | $2,625,000 | $1,567.16 | 3/3,0,0,0 | 1675/A | 1964/APP |
TWNHS/A | 442 | 23rd PL | $2,850,000 | $1,411.59 | 4/3,0,1,0 | 2019/SEE | 2019/OTH |
SFR | 465 | 33RD ST | $3,150,000 | $2,256.45 | 3/2,0,0,0 | 1396/ | 1955 |
SFR/D | 3512 | Manhattan Avenue | $3,200,000 | $2,723.40 | 2/2,0,0,0 | 1175/A | 1928/ASR |
TWNHS/D | 3316 | Alma AVE | $3,750,000 | $1,562.50 | 5/4,0,0,0 | 2400/A | 2004/ASR |
CONDO/A | 2220 | The Strand | $4,700,000 | $3,028.35 | 3/2,0,1,0 | 1552/A | 1997/ASR |
TWNHS/A | 4314 | The Strand | $5,175,000 | $1,953.57 | 3/3,0,1,0 | 2649/A | 1990/ASR |
SFR/D | 3601 | Bayview DR | $6,499,000 | $2,103.24 | 3/1,2,1,0 | 3090/A | 1992/ASR |
SFR/D | 232 | 16th ST | $7,495,000 | $1,703.41 | 6/3,1,1,0 | 4400/SV | 2015/SEE |
SFR/D | 204 | 19th ST | $8,000,000 | $1,877.93 | 5/5,0,0,0 | 4260/A | 2005/ASR |
SFR | 2205 | ELM AVE | $2,210,000 | $2,052.00 | 2/2,0,0,0 | 1077/ | 1947 |
SFR/D | 2812 | Oak AVE | $3,075,000 | $800.16 | 4/2,0,1,0 | 3843/A | 1988/ASR |
SFR/D | 750 | 29th ST | $5,985,000 | $1,237.85 | 6/2,4,2,0 | 4835/B | 2022/BLD |
SFR/D | 559 | 33rd ST | $6,000,000 | $1,350.74 | 5/3,1,1,0 | 4442/D | 2021/BLD |
SFR/A | 1012 | 10th ST | $3,437,500 | $1,317.55 | 4/4,0,0,0 | 2609/A | 1947/ASR |
SFR/D | 300 N | Dianthus ST | $6,305,000 | $1,146.36 | 6/5,0,1,0 | 5500/A | 2006/ASR |
SFR/D | 812 | 5th ST | $8,980,000 | $1,610.47 | 6/7,0,0,0 | 5576/A | 2004/ASR |
SFR/D | 1600 | 21st ST | $1,985,000 | $1,641.85 | 3/2,0,0,0 | 1209/A | 1952/ASR |
SFR/D | 1142 | 21st Street | $2,400,000 | $1,363.64 | 3/1,1,0,0 | 1760/A | 1948/ASR |
TWNHS/A | 1501 | Artesia BLVD #J | $1,210,000 | $1,022.82 | 2/2,0,1,0 | 1183/A | 1978/ASR |
TWNHS/A | 227 | Aviation Pl | $1,300,000 | $789.79 | 3/2,0,1,0 | 1646/A | 2002/ASR |
SFR/D | 207 S | Aviation BLVD | $1,300,000 | $1,434.88 | 2/1,0,0,0 | 906/A | 1961/ASR |
TWNHS/A | 1202 | Tennyson St #8 | $1,385,000 | $791.43 | 3/2,0,1,0 | 1750/A | 2005/ASR |
TWNHS/A | 615 | Aviation WAY | $1,735,000 | $937.84 | 3/1,1,1,0 | 1850/B | 2022/BLD |
TWNHS/A | 611 | Aviation WAY | $1,785,000 | $964.86 | 3/1,1,1,0 | 1850/B | 2022/BLD |
SFR/D | 1637 | 1st Street | $2,020,000 | $1,440.80 | 3/1,1,0,0 | 1402/A | 1959/ASR |
SFR/D | 1642 | 10th St | $2,300,000 | $2,628.57 | 2/1,0,0,0 | 875/A | 1956/ASR |
SFR | 1643 | GATES AVE | $2,400,000 | $2,234.64 | 3/1,0,1,0 | 1074/ | 1952 |
SFR/D | 1250 | 3rd ST | $2,700,000 | $638.30 | 5/5,0,0,0 | 4230/A | 1990/ASR |
SFR/D | 1756 | Gates AVE | $3,535,000 | $814.14 | 5/4,0,1,0 | 4342/S | 1997/ASR |
in Manhattan Beach, Manhattan Beach real estate, Manhattan Beach realtors Posted by admin