Category: Manhattan Beach realtors
2024 Built Manhattan Beach Tree Section Home Hits the Market
New to the market at $8,499,000
2104 Laurel Avenue, Manhattan Beach, CA 90266
Manhattan Beach tree section new construction
If you’re looking for new construction in a pretty A+ location, 2104 Laurel may be a great choice.
The newest home to hit the real estate market in the Manhattan Beach tree section is a spacious 4,800+ sq foot new construction single family home in the American Martyrs area.
The home was designed by renowned architect Douglas Leach. 2104 Laurel Ave is located in that pocket of the tree section that’s closest to the beach so you get the larger tree section lots, while being close to the beach. It doesn’t get a whole lot better in terms of the combination of size, quality, location and age. Just completed, the beach inspired single family home is all about understated luxury. The single family home features over 4,800 square feet on three spacious levels as well as some incredible outdoor areas.
2104 Laurel Ave Facts and Features
- 5 bedrooms
- 6 baths
- 4,863 square feet (BTV)
- 4,775 sq foot lot in the American Martyrs area of the Manhattan Beach tree section
- Brand new construction completed in 2024
- Listed for $8,499,000
- The home is listed by Nick Schneider & Mark Leddy of Compass : 310-362-0596 & 310-710-8536
Contact Manhattan Beach realtor Keith Kyle with Vista Sotheby’s International for more information
2104 Laurel Avenue, Manhattan Beach, CA 90266
Priced at $8,499,000
Home Sales and Home Prices in Manhattan Beach in October
Manhattan Beach October Real Estate Report
11 Manhattan Beach Home Sales in October 2023
Welcome to the Manhattan Beach real estate market update for October.
It was a fairly slow month in terms of the number of closed escrows with only 11 home sales in October. Compare that to the number of homes that sold in September at 28 and 35 in August.
The average “asking price” in October was $3,496,182 with the average sold price at $3,423,670 compared to $3,275,107 in September.
The average price per square foot was down from August and was $1430 in September. Homes averaged only 21 days on market before going into escrow.
See how this compares to other months on our Manhattan Beach real estate trends and statistics page.
Manhattan Beach Home Sales and Home Prices
Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Age | |
TWNHS/A | 315 | Gull St | $3,100,000 | $1,223 | 3/3,0,1,0 | 2535/O | 2006/ASR |
TWNHS/A | 221 | 4th PL | $3,100,000 | $1,240 | 3/2,1,1,0 | 2500/B | 2001/ASR |
CONDO | 4406 | The Strand | $4,623,373 | $2,162 | 3/2,0,1,0 | 2138/ | 1992 |
TWNHS/D | 412 | Manhattan Ave | $5,600,000 | $2,240 | 4/1,3,1,0 | 2500/B | 2023/BLD |
SFR/D | 2508 | Pacific AVE | $1,810,000 | $1,407 | 3/1,1,0,0 | 1286/A | 1950/ASR |
SFR/D | 2416 | Palm AVE | $2,355,000 | $839 | 5/2,1,0,0 | 2808/T | 1961/ASR |
SFR/D | 2701 N | Valley DR | $2,462,000 | $1,307 | 4/2,1,0,0 | 1883/A | 1963/ASR |
SFR/D | 118 N | Ardmore AVE | $2,550,000 | $1,510 | 2/2,0,0,0 | 1689/A | 1952/ASR |
SFR/D | 868 | 9th ST | $8,495,000 | $1,537 | 5/2,3,1,0 | 5526/P | 2021 |
TWNHS/A | 34 | Bermuda Ct. | $1,890,000 | $910 | 3/2,0,1,0 | 2077/A | 1987/ASR |
SFR/D | 1612 | Magnolia AVE | $1,675,000 | $1,355 | 4/1,1,0,0 | 1236/A | 1947/ASR |
Cool $30,000,000 for Beachfront Property at 1000 The Strand
Rare and unique beachfront opportunity
1000 The Strand in the Manhattan Beach sand section
Just Listed at $30,000,000
Unlike years past, in which beachfront homes for sale on the Manhattan Beach Strand were few and far between, there is quite a lot for sale these days. Multi, Multi million dollar potential will do that.
The newest addition to the busy beachfront home market in Manhattan Beach is one that’s been on the market in the past and one with a pretty iconic look and location.
Big lot, big property, historic homes and south facing walkstreet location.
1000 The Strand is definitely hard to miss if you’ve ever walked on the Strand, the beach or even the pier. The 4 unit investment property just steps to the beach, pier and downtown is unique and tough not to notice.
The home is listed by Brett Zebrowski of Palm Realty.
You can still picture this iconic home in black and white photos where there were few other homes in the area. Located just a block to the pier on a lot and a half, the ideal south facing corner walkstreet lot enjoys a pretty incredible 50 feet of beach frontage with unblockable views of the beach, the ocean and the Manhattan Beach pier.
While marketed as a 4 plex, the current coniguration offers more of a 3 unit mix with very large “main” home with 5 bedrooms and over 3,500 square feet that includes an in-law 1 bedroom with it’s own kitchen and entrance(considered another unit in the listing)
The other 2 units are both 1,200+ sq foot townhome style layouts over the rear garage. All have incredible views and all were recently remodeled and updated.
The home was on the market in 2020 listed for $25,900,000 and last sold for $21,000,000 in 2017.
1000 The Strand Key Details
- 4 units
- 3 rentals plus owners unit
- 10 total bedrooms
- 7 total bathrooms
- Beachfront
- 5,967 total interior square feet
- 4,979 sq foot beachfront lot (1 1/2 lots)
- Built in 1922 but recently remodeled
- Listed at $30,000,000
- Listed by Brett Zebrowski – Palm Realty Boutique, Inc. – 310-678-7158
Contact Manhattan Beach realtor Keith Kyle with Vista Sotheby’s International for more information
1000 The Strand, Manhattan Beach, CA 90266 - For sale at $30,000,000
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
New Beachfront Listing at 4308 The Strand Manhattan Beach
4308 The Strand, Manhattan Beach, CA 90266
Beachfront Home in El Porto (North Manhattan) hits the market
Listed for $12,500,000
The latest beachfront home to hit the market is a 3 level single family on a 33 x 105 foot lot in the north Manhattan sand section. This area called north Manhattan, is more commonly known as El Porto.
The home was built in 2000 and offers an impressive 4,354 square feet with a private apartment as well.
The location affords some big views from each level.
The one challenge is that this part of the Strand sits behind the beach lot so there’s often a flurry of activity out front due to the beach access and popular surf spot. Althought that can be a bit of a challenge, it’s location just about as far north as you can get in Manhattan Beach does make for a much shorter commute than anything else in Manhattan, Hermosa or Redondo.
4308 The Strand Manhattan Beach Basics
-
- 5 bedrooms
- 5 bathrooms
- 4,354square feet (BTV)
- Built in 2000
- 3,494 foot lot with approximately 33 feet of beach/Strand frontage.
- Listed at $12,500,000
- Listed by Molly Graw – Pacifica Properties – 310-200-7942
4308 The Strand, Manhattan Beach, CA 90266 – $12,500,000
The information being provided by California Regional Multiple Listing Service, Inc. (“CRMLS”) is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Information from sources other than the Listing Agent may have been included in the MLS data.
28 Homes Sell in Manhattan Beach in June 2023
See all of the homes that sold in Manhattan Beach in June 2023
28 sold homes at and average price of $4,241,012
Welcome to the June recap for the homes that sold in Manhattan Beach CA.
Manhattan Beach is most definitely a luxury real estate market but even by those standards, it was an impressive month.
June picked up the pace a bit in terms of the actual number of home sales with 28 homes selling during the month….compared with 25 in both May and April.
The average asking price during the month was an incredible $3,720,714 with the average sold price at $3,646,310.
See how this compares to other months on our Manhattan Beach real estate trends and statistics page.
28 Home Sales in Manhattan Beach During June 2023
Prop Type | Address | Sold Price | $ Per Sq Ft | Bed/Bed | Sq Feet | Age | |
TPLX/D | 227 | 44th ST | $2,500,000 | $1,031.35 | 6/3,0,0,0 | 2424/A | 1958/ASR |
SFR/D | 212 | 41st ST | $2,775,000 | $1,798.44 | 3/2,0,0,0 | 1543/A | 1947/ASR |
SFR/D | 425 | 29th ST | $3,399,000 | $1,424.56 | 3/1,2,1,0 | 2386/A | 1997/ASR |
DPLX/D | 133 | 16th ST | $5,700,000 | $2,227.43 | 3/1,1,0,0 | 2559/P | 1956/PUB |
TWNHS | 4016 | The Strand | $8,250,000 | $2,307.05 | 4/4,0,2,0 | 3576/ | 2022/BLD |
SFR/D | 2415 | Manhattan Avenue | $9,375,000 | $2,192.98 | 3/1,3,1,0 | 4275/A | 2020/ASR |
SFR | 3404 | The Strand | $11,211,525 | $2,013.56 | 8/8,0,0,0 | 5568/A | 1974 |
SFR/D | 745 | 35th ST | $1,900,000 | $1,160.66 | 3/2,0,0,0 | 1637/A | 1953/PUB |
SFR/D | 2105 N | Poinsettia AVE | $2,425,000 | $1,587.04 | 3/2,0,0,0 | 1528/A | 1959/ASR |
SFR/D | 844 | 12th CT | $2,800,000 | $1,617.56 | 3/2,0,0,0 | 1731/AP | 1947/ASR |
SFR | 2513 | Walnut AVE | $3,350,000 | $1,126.43 | 4/3,0,0,0 | 2974/A | 1994 |
SFR/D | 2613 | Walnut AVE | $3,525,000 | $1,134.17 | 4/3,0,1,0 | 3108/A | 1999/APP |
SFR/D | 3406 | Palm AVE | $4,195,000 | $1,171.79 | 4/3,0,1,0 | 3580/S | 1988/ASR |
SFR/D | 616 N | Poinsettia AVE | $1,935,000 | $1,209.38 | 3/2,0,0,0 | 1600/E | 1955/ASR |
SFR/D | 219 N | Dianthus ST | $3,900,000 | $1,181.82 | 4/3,0,1,0 | 3300/P | 1989/SEE |
SFR/D | 1031 | Duncan AVE | $4,195,000 | $998.81 | 5/4,0,0,0 | 4200/A | 2004/ASR |
TWNHS/A | 58 | Sausalito CIR E | $2,250,000 | $1,236.94 | 3/3,0,0,0 | 1819/A | 1987/ASR |
SFR/D | 23 | Village CIR | $3,000,000 | $942.21 | 4/2,1,1,0 | 3184/A | 1984/ASR |
SFR/D | 1324 | 19th Street | $2,598,656 | $1,091.87 | 4/3,0,0,0 | 2380/A | 1981/SEE |
SFR/D | 1228 | 23rd ST | $3,825,000 | $1,099.77 | 5/5,0,1,0 | 3478/B | 2023/BLD |
SFR/D | 1416 | 18th ST | $4,425,000 | $1,195.62 | 5/4,0,1,0 | 3701/A | 2016/ASR |
TWNHS | 1456 | Manhattan Beach BL #D | $1,270,000 | $1,037.58 | 2/2,0,1,0 | 1224/T | 1977 |
TWNHS/A | 205 | Aviation PL | $1,320,000 | $755.58 | 3/3,0,0,0 | 1747/A | 2002/ASR |
CONDO/A | 1201 | 11th ST #A | $1,565,000 | $775.52 | 3/2,0,1,0 | 2018/P | 1973/PUB |
SFR/D | 1658 | Ruhland AVE | $1,675,000 | $2,045.18 | 2/1,0,0,0 | 819/A | 1952/ASR |
SFR/D | 1500 | Voorhees AVE | $1,732,500 | $993.41 | 4/1,1,0,0 | 1744/A | 1955/ASR |
SFR/D | 1256 | 2nd ST | $2,000,000 | $850.34 | 4/2,0,1,0 | 2352/A | 1959/OTH |
SFR/D | 1515 | 6th ST | $5,000,000 | $1,089.80 | 6/5,0,0,0 | 4588/A | 2023/BLD |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
New Construction Luxury Home in the Manhattan Beach Tree Section
750 29th Street Manhattan Beach CA
New Construction SFR Hits the Market in the Tree Section
Listed at $6,299,000
Home Basics
- 6 bedrooms all with private en suite baths
- 8 bathrooms
- 4,835 square feet of living space (BTV)
- 4,803 square foot lot in the tree section
- New construction 2022
- Listed at $6,299,000
- Listed by Lynne Lear -Pacifica Properties Group, Inc.- 310-374-0303
Contact Manhattan Beach realtor Keith Kyle for more information
750 29th Street, Manhattan Beach, CA 90266 – For Sale at $6,299,000
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Manhattan Beach September Home Sales and Prices
See all of the homes that sold in Manhattan Beach in September 2022
19 sold homes at and average price of $4,241,012
Welcome to the September recap for the homes that sold in Manhattan Beach CA.
Manhattan Beach is most definitely a luxury real estate market but even by those standards, it was an impressive month.
The average price of the homes that sold during the month was an incredible $4,241,012.
September was a much slower month in terms of the actual number of home sales with only 19 homes selling during the month….down from 24 in August which was already down from prior months.
The average asking price during the month was an incredible $4,235,474 with the average sold price at $4,241,012.
See how this compares to other months on our Manhattan Beach real estate trends and statistics page.
19 Home Sales in Manhattan Beach During September 2022
Home Type | Address | Sold Price | $ Per foot | Bed/Bath | Sq Feet | Year Built | |
SFR | 321 | 20th PL | $2,516,000 | $1,344 | 4/2,0,1,0 | 1872/A | 1961/ASR |
TWNHS | 2604 | Alma AV | $5,100,000 | $1,961 | 4/2,1,1,0 | 2601/D | 2022/BLD |
SFR | 1404 | Manhattan AV | $5,150,000 | $5,926 | 2/2,0,0,0 | 869/A | 1936/ASR |
TPLX | 424 | 20th ST | $7,650,000 | $1,260 | 8/8,0,2,0 | 6073/A | 1978/ASR |
SFR | 312 | 17th ST | $8,000,000 | $2,270 | 3/3,0,1,0 | 3524/A | 2011/SEE |
SFR | 333 | 17th Street | $9,500,000 | $2,066 | 4/5,0,1,0 | 4599/A | 2019/ASR |
SFR | 2412 N | Ardmore AV | $1,748,225 | $1,884 | 2/1,0,0,0 | 928/A | 1947/PUB |
SFR | 640 | 33rd ST | $2,600,000 | $1,520 | 4/3,0,0,0 | 1710/A | 1947/ASR |
SFR | 2213 N | Valley DR | $3,275,000 | $1,137 | 4/3,0,0,0 | 2880/A | 1978/ASR |
SFR | 593 | 26th ST | $3,470,000 | $1,645 | 3/2,0,2,0 | 2110/A | 1951/ASR |
SFR | 2317 | Pine AV | $3,495,000 | $1,338 | 4/3,0,0,0 | 2613/A | 1963/PUB |
SFR | 2310 | Laurel Bluff | $3,500,000 | $954 | 4/3,0,0,0 | 3667/P | 1991/PUB |
SFR | 3112 | Maple AV | $4,100,000 | $1,224 | 5/4,0,0,0 | 3350/B | 2005/ASR |
SFR | 849 | 12th CT | $4,750,000 | $1,346 | 5/5,0,1,0 | 3528/A | 2019/PUB |
SFR | 1145 | Fisher AV | $5,400,000 | $1,077 | 5/6,0,0,0 | 5014/T | 2008/ASR |
SFR | 1630 | Marine Av | $1,725,000 | $1,027 | 3/1,1,0,0 | 1680/A | 1952/ASR |
SFR | 1340 | Marine AV | $2,100,000 | $1,023 | 3/2,0,1,0 | 2053/A | 1948/PUB |
SFR | 1351 | 17th ST | $3,100,000 | $993 | 4/3,0,1,0 | 3122/E | 1992/EST |
SFR | 2004 | Manzanita LN | $3,400,000 | $1,110 | 5/3,0,1,0 | 3062/A | 1997/ASR |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Manhattan Beach May Home Sales Report – Real Estate Market Update
May home sales in manhattan beach ca
See the homes prices in manhattan beach in may 2022
Manhattan beach home sales and property prices in may 2022
SFR/D | 522 | Rosecrans AVE | $1,525,000 | $1,396.52 | 3/2,0,0,0 | 1092/A | 1952/ASR |
SFR/D | 204 | 38th ST | $2,200,000 | $2,113.35 | 3/2,0,0,0 | 1041/A | 1942/ASR |
SFR/D | 212 | 41st Street | $2,360,000 | $1,529.49 | 3/1,1,0,0 | 1543/A | 1947/ASR |
SFR/D | 137 | 15th ST | $2,555,000 | $2,877.25 | 2/2,0,0,0 | 888/A | 1937/ASR |
SFR/D | 2612 | Alma AVE | $2,600,000 | $2,108.68 | 3/2,0,0,0 | 1233/A | 1958/ASR |
SFR/A | 1504 | Highland AVE | $2,625,000 | $1,567.16 | 3/3,0,0,0 | 1675/A | 1964/APP |
TWNHS/A | 442 | 23rd PL | $2,850,000 | $1,411.59 | 4/3,0,1,0 | 2019/SEE | 2019/OTH |
SFR | 465 | 33RD ST | $3,150,000 | $2,256.45 | 3/2,0,0,0 | 1396/ | 1955 |
SFR/D | 3512 | Manhattan Avenue | $3,200,000 | $2,723.40 | 2/2,0,0,0 | 1175/A | 1928/ASR |
TWNHS/D | 3316 | Alma AVE | $3,750,000 | $1,562.50 | 5/4,0,0,0 | 2400/A | 2004/ASR |
CONDO/A | 2220 | The Strand | $4,700,000 | $3,028.35 | 3/2,0,1,0 | 1552/A | 1997/ASR |
TWNHS/A | 4314 | The Strand | $5,175,000 | $1,953.57 | 3/3,0,1,0 | 2649/A | 1990/ASR |
SFR/D | 3601 | Bayview DR | $6,499,000 | $2,103.24 | 3/1,2,1,0 | 3090/A | 1992/ASR |
SFR/D | 232 | 16th ST | $7,495,000 | $1,703.41 | 6/3,1,1,0 | 4400/SV | 2015/SEE |
SFR/D | 204 | 19th ST | $8,000,000 | $1,877.93 | 5/5,0,0,0 | 4260/A | 2005/ASR |
SFR | 2205 | ELM AVE | $2,210,000 | $2,052.00 | 2/2,0,0,0 | 1077/ | 1947 |
SFR/D | 2812 | Oak AVE | $3,075,000 | $800.16 | 4/2,0,1,0 | 3843/A | 1988/ASR |
SFR/D | 750 | 29th ST | $5,985,000 | $1,237.85 | 6/2,4,2,0 | 4835/B | 2022/BLD |
SFR/D | 559 | 33rd ST | $6,000,000 | $1,350.74 | 5/3,1,1,0 | 4442/D | 2021/BLD |
SFR/A | 1012 | 10th ST | $3,437,500 | $1,317.55 | 4/4,0,0,0 | 2609/A | 1947/ASR |
SFR/D | 300 N | Dianthus ST | $6,305,000 | $1,146.36 | 6/5,0,1,0 | 5500/A | 2006/ASR |
SFR/D | 812 | 5th ST | $8,980,000 | $1,610.47 | 6/7,0,0,0 | 5576/A | 2004/ASR |
SFR/D | 1600 | 21st ST | $1,985,000 | $1,641.85 | 3/2,0,0,0 | 1209/A | 1952/ASR |
SFR/D | 1142 | 21st Street | $2,400,000 | $1,363.64 | 3/1,1,0,0 | 1760/A | 1948/ASR |
TWNHS/A | 1501 | Artesia BLVD #J | $1,210,000 | $1,022.82 | 2/2,0,1,0 | 1183/A | 1978/ASR |
TWNHS/A | 227 | Aviation Pl | $1,300,000 | $789.79 | 3/2,0,1,0 | 1646/A | 2002/ASR |
SFR/D | 207 S | Aviation BLVD | $1,300,000 | $1,434.88 | 2/1,0,0,0 | 906/A | 1961/ASR |
TWNHS/A | 1202 | Tennyson St #8 | $1,385,000 | $791.43 | 3/2,0,1,0 | 1750/A | 2005/ASR |
TWNHS/A | 615 | Aviation WAY | $1,735,000 | $937.84 | 3/1,1,1,0 | 1850/B | 2022/BLD |
TWNHS/A | 611 | Aviation WAY | $1,785,000 | $964.86 | 3/1,1,1,0 | 1850/B | 2022/BLD |
SFR/D | 1637 | 1st Street | $2,020,000 | $1,440.80 | 3/1,1,0,0 | 1402/A | 1959/ASR |
SFR/D | 1642 | 10th St | $2,300,000 | $2,628.57 | 2/1,0,0,0 | 875/A | 1956/ASR |
SFR | 1643 | GATES AVE | $2,400,000 | $2,234.64 | 3/1,0,1,0 | 1074/ | 1952 |
SFR/D | 1250 | 3rd ST | $2,700,000 | $638.30 | 5/5,0,0,0 | 4230/A | 1990/ASR |
SFR/D | 1756 | Gates AVE | $3,535,000 | $814.14 | 5/4,0,1,0 | 4342/S | 1997/ASR |
Plan 4 “Court” Home Hits the Market in Manhattan Village
24 Bermuda court, manhattan beach ca
3 Bed, 2 1/2 bath townhome in Manhattan Village
It’s been a great few days for real estate in the guard gated community of Manhattan Village with 2 new offerings just in the past 2 days. The first we mentioned earlier as it was a larger plan 8 townhome located at 23 Malaga Place.
Even newer to the market is this end unit plan 4 “court” home located at 24 Bermuda Court. The home offers a spacious layout with almost 2,100 sq feet.
24 Bermuda Ct Basics
- 3 bedrooms
- 2.5 bathrooms
- 2,077 square feet (BTV)
- Built in 1987
- $690 monthly HOA
- Listed at $2,189,000
- Listed by Stan Botello & Gary Senser – Re/Max Estate Properties – 310-937-5700