Beachfront investment properties on the Strand

October 2019 Home Sales in Manhattan Beach

October was yet another solid month for home prices in Manhattan Beach CA, although the number of sales slowed quite a bit.  During the >month there were only 23 closed sales in this charming coastal city.  The median list price was $2,195,000 with a median sales price of $2,129,000 indicating a solid, but slowing market.  For much of the past 2 years the median sales prices were at or even above the median list prices.  The lowest home sale of the month was a smaller 1,000 foot 2 bedroom townhome at 463 36th Place that sold for $1,150,000 and the highest sale of the month was $6,650,000 for a massive 6,000+ sq foot 5 bedroom home in the hill section at 304 Ardmore.  Average price per square foot (which isn’t overly relevant in Manhattan Beach due to varying views, locations and lot sizes) was just over $1,062.

October Home Sales in Manhattan Beach

October Home Sales in Manhattan Beach

MLS # Type Address Sold Price $ per Foot Bed/Bath Sq Feet Year Sold Date
SB19098375 TWNHS/A 463 36th PL $1,150,000 $1,131.89 2/1,0,1,0 1016/AP 1964/PUB 10/10/2019
SB19195795 SFR/D 1517 Crest DR $1,699,000 $1,306.92 3/2,0,0,0 1300/O 1954/ASR 10/15/2019
SB19150131 SFR/D 3805 Crest DR $1,900,000 $997.90 3/3,0,0,0 1904/A 2006/ASR 10/23/2019
SB19124231 TWNHS/D 2904 Alma AVE $2,375,000 $982.62 4/2,1,1,0 2417/A 2001/ASR 10/3/2019
SB19130916 DPLX/A 3508 Alma AVE $3,175,000 $995.30 5/5,0,0,0 3190/A 1974/ASR 10/28/2019
SB19163094 TPLX/D 216 14th ST $4,550,000 $1,863.23 5/3,0,0,0 2442/A 1950/ASR 10/3/2019
SB19234721 TWNHS/A 304 3rd ST $4,750,000 $1,792.45 4/3,0,1,0 2650/E 2017/ASR 10/31/2019
SB19140128 SFR/D 1148 Elm AVE $1,350,000 $804.53 3/2,0,0,0 1678/A 1957/ASR 10/2/2019
SB19206547 SFR/D 1821 Elm AVE $1,660,000 $965.12 3/1,1,0,0 1720/A 1959/ASR 10/23/2019
SB19180675 SFR/D 2808 Oak AVE $1,805,000 $1,123.91 3/2,0,0,0 1606/A 2012/SEE 10/2/2019
SB19148189 SFR/D 1411 Pacific AVE $2,129,000 $1,067.70 4/3,0,0,0 1994/A 1962/ASR 10/23/2019
SB19174873 SFR/D 590 33rd ST $2,145,000 $1,250.00 3/2,0,0,0 1716/A 1952/ASR 10/18/2019
SB18233870 SFR/D 608 29th ST $2,925,000 $982.86 4/2,1,0,0 2976/A 1990/ASR 10/7/2019
SB19212306 SFR/D 2805 Palm AVE $2,970,000 $906.32 5/4,0,0,0 3277/A 2006/ASR 10/16/2019
SB19168342 SFR/D 910 28th ST $4,125,000 $819.10 5/4,0,2,0 5036/D 2019/BLD 10/9/2019
SB19139844 SFR/D 804 Duncan AVE $2,225,000 $1,050.02 3/3,0,1,0 2119/A 1978/PUB 10/31/2019
SB19115468 SFR/D 861 8th ST $5,600,000 $990.10 5/2,4,1,0 5656/D 2019/BLD 10/3/2019
SB19160120 SFR/D 304 N Ardmore AVE $6,650,000 $1,048.57 5/1,4,1,0 6342/B 2018/BLD 10/2/2019
SB19163177 TWNHS/A 19 Malaga PL W $1,275,000 $879.31 2/2,0,0,0 1450/B 1984/ASR 10/4/2019
SB19117779 SFR/D 2004 Faymont AVE $1,525,000 $1,013.29 3/2,0,0,0 1505/A 1950/PUB 10/4/2019
SB19237683 SFR/D 1150 Manzanita LN $1,925,000 $1,082.07 3/2,0,0,0 1779/D 1950/ASR 10/2/2019
SB19123986 SFR/D 1731 Ruhland AVE $1,625,000 $325.00 4/5,0,1,0 5000/E 2020/EST 10/4/2019
DW19193490 SFR/D 1351 8th ST $1,750,000 $1,063.18 3/1,1,0,0 1646/A 1953/ASR 10/8/2019
Homes in the Hollywood Riviera

Manhattan Beach Hill Section Homes for Sale

Welcome to the Hill Section of Manhattan BeachHomes in the Hollywood Riviera

With stunning ocean views, quiet streets, and fantastic schools, the hill section of Manhattan Beach is  a fantastic place to live.   The Manhattan Beach hill section offers the best of luxury living in Manhattan Beach.  Large estate style properties enjoy much larger lots that allow the best in beach living including pools, guest houses, large yards and more.  Sitting high on the hill, many of these beautiful homes enjoy stunning coastline and ocean views.

View the current Hill Section homes for sale

Overlooking both Manhattan and Hermosa, this section of Manhattan Beach offers  many large and irregular lots which allow for a  combination of a larger house with a yard, something  not seen in most parts of the South Bay.   And did  we mention the views and ocean breezes.  The hill section offers luxury homes and mansions not possible in any other neighborhoods of Manhattan Beach and the combination of large lots, ocean views, great neighborhoods and great schools.

Links

Current Hill Section Homes for Sale


Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals