Let’s take a look how the year started for real estate in the luxury coastal community of Manhattan Beach CA. View the homes, townhomesmanhattanhomes and income properties that sold during the first month of 2021.  It was a solid, although slower, month especially given that December is often a down month for homes going into escrow.  There were 18 property sales in Manhattan Beach during January.  The median “list” price was $3,347,500 with the median “sold” price at $3,382,500 indicating a very solid “seller’s” market. The median price per foot of the homes that sold was $1,541. See how January home prices compare with previous months on our Manhattan Beach real estate trends and statistics page.

The most expensive sale of the month, by far, was the beachfront corner lot at 1920 The Strand that sold for $16,250,000.  It’s certainly not a surpise when a beachfront home sells in Manhattan Beach and it’s  the highest sale.

Search the current homes for sale in Manhattan Beach.

January Property Sales and Home Prices in Manhattan Beach

Type Address Price $ Per Sq Foot Bed/Bath Sq Feet Year Sold Date
TWNHS/A 17 Cordoba CT $1,150,000 $784.98 2/2,0,0,0 1465/A 1987/ASR 1/5/2021
SFR/D 2201 N Valley DR $1,510,000 $1,613.25 3/1,0,0,0 936/A 1947/ASR 1/22/2021
TWNHS/A 12 Dover PL $1,570,000 $830.25 3/2,1,0,0 1891/AP 1987/ASR 1/14/2021
TWNHS/D 2605 Alma AVE #2 $1,747,000 $1,255.03 3/1,2,0,0 1392/T 1969/ASR 1/15/2021
SFR/D 2616 Pine AVE $2,076,000 $1,550.41 3/1,1,0,0 1339/A 1956/ASR 1/29/2021
SFR/D 825 Duncan PL $3,050,000 $2,941.18 3/1,0,0,0 1037/A 1955/PUB 1/26/2021
SFR/D 1405 Oak AVE $3,055,000 $981.05 4/4,0,0,0 3114/A 2017/ASR 1/12/2021
SFR/D 3201 N Poinsettia AVE $3,099,000 $934.84 5/4,0,0,0 3315/A 1999/ASR 1/21/2021
SFR/D 341 6th Street $3,380,000 $2,424.68 4/2,0,0,0 1394/A 1948 1/26/2021
SFR/D 1901 Elm AVE $3,385,000 $1,036.44 5/4,0,1,0 3266/B 2020/BLD 1/14/2021
SFR/D 653 26th ST $3,450,000 $985.71 5/3,1,1,0 3500/P 1999/ASR 1/5/2021
SFR/D 401 6th ST $3,560,000 $1,887.59 4/2,0,0,0 1886/A 1948/ASR 1/22/2021
TWNHS/A 309 Crest Drive $3,795,000 $1,533.33 4/3,0,1,0 2475/B 2020/BLD 1/12/2021
SFR/D 716 Manhattan AVE $3,875,000 $1,686.25 3/3,0,0,0 2298/T 2012/SEE 1/5/2021
SFR/D 868 5th ST $4,200,000 $1,416.53 4/2,0,1,0 2965/A 1968/ASR 1/7/2021
SFR/D 235 4th ST $6,990,000 $1,690.45 4/4,0,2,0 4135/A 2019/ASR 1/20/2021
SFR/D 125 8th ST $7,790,000 $1,907.91 5/3,2,1,0 4083/A 2012/ASR 1/12/2021
SFR/D 1920 The Strand $16,250,000 $2,915.32 5/6,0,1,0 5574/A 2002/ASR 1/15/2021

Leave a Reply

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

Manhattan Beach living

BUILDING LOCATION

Top Manhattan Beach realtor Keith Kyle with Vista Sotheby’s International Realty looks forward to helping with all of your real estate needs.

ADDRESS:

2501 N Sepulveda Blvd, 2nd Floor, Manhattan Beach CA 90266

Phone:

CONTACT AGENT

Manhattan Beach realtor Keith Kyle
Top Producing Realtor

Keith Kyle

DRE# 01712785

ENQUIRE

Vista Sotheby's International

Get to know Vista Sotheby's International Realty in Manhattan Beach.

Information on this site deemed reliable but not guaranteed.  Listing information is from the CRMLS and agent may not be representing the sellers