See the Homes that Sold in Manhattan Beach During September 2021
Welcome to the month that was for real estate in Manhattan Beach. It was another impressive showing for home sales in Manhattan
Beach CA.
There were 44 on market home sales which is a very impressive month. The average list price was $3,999,739 with the average sold price at $3,934,8363. Homes averaged only 45 days on market before going into escrow. The top sale of the month was a beachfront home located at 2316 The Strand, Manhattan Beach 90266 which closed at $16,500,000. The low sale was a 2 bedroom townhome in east Manhattan that closed at $1,090,000. 4 of the homes were beachfront on The Strand.
See how it compares with other months on our Manhattan Beach real estate trends page
Search the current homes for sale in Manhattan Beach
Property Prices and Home Sales in Manhattan Beach
| MLS | Type | Address | Price | $ Per Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
| SB21161742 | TWNHS/A | 3612 | Alma AVE | $2,675,000 | $1,065.74 | 4/4,0,0,0 | 2510/A | 2006/ASR | 9/14/2021 |
| SB21046749 | SFR/D | 228 | 29th ST | $3,000,000 | $3,359.46 | 1/1,0,0,0 | 893/A | 1951/ASR | 9/9/2021 |
| SB21190702 | CONDO/A | 4230 | The Strand | $3,215,000 | $2,001.87 | 3/3,0,0,0 | 1606/A | 1978/PUB | 9/30/2021 |
| SB21099557 | SFR/D | 552 | 3rd ST | $3,275,000 | $1,563.25 | 3/1,1,1,0 | 2095/OTH | 1947/ASR | 9/15/2021 |
| SB21145512 | SFR/D | 229 | 25th Street | $3,885,000 | $2,751.42 | 3/2,1,0,0 | 1412/A | 1940/ASR | 9/10/2021 |
| SB21101147 | SFR/D | 421 | 1st ST | $3,900,000 | $955.65 | 4/5,0,0,0 | 4081/AP | 2005/PUB | 9/3/2021 |
| SB21160236 | SFR/D | 2304 | Grandview AVE | $4,082,500 | $997.68 | 5/3,0,1,0 | 4092/A | 1990/ASR | 9/16/2021 |
| SB21159136 | SFR/D | 225 | 27th ST | $4,500,000 | $1,982.38 | 4/2,0,0,0 | 2270/A | 1937/ASR | 9/30/2021 |
| SB21197347 | SFR/D | 1904 | Ocean Drive | $4,900,000 | $2,722.22 | 2/2,0,0,0 | 1800/P | 2011/PUB | 9/7/2021 |
| SB21181582 | CONDO/A | 1149 | The Strand | $5,550,000 | $2,881.62 | 2/2,0,0,0 | 1926/D | 1991/ASR | 9/24/2021 |
| SB21112349 | SFR/D | 220 | 20th ST | $6,100,000 | $1,641.55 | 4/2,1,1,0 | 3716/A | 1992/ASR | 9/2/2021 |
| EV21093291 | CONDO/A | 4112 | The Strand | $6,775,000 | $2,656.86 | 4/4,0,0,0 | 2550/A | 2008/ASR | 9/16/2021 |
| SB21170286 | SFR/D | 325 | 6th ST | $7,250,000 | $1,550.80 | 4/3,1,1,0 | 4675/P | 2017/ASR | 9/22/2021 |
| SB21080239 | SFR/D | 2508 | The Strand | $12,225,000 | $2,684.45 | 4/5,0,1,0 | 4554/A | 2009/ASR | 9/3/2021 |
| SB20237016 | SFR/D | 2316 | The Strand | $16,500,000 | $2,887.14 | 6/2,3,2,0 | 5715/T | 2016/SLR | 9/10/2021 |
| OC21136993 | SFR/D | 600 | 26th ST | $1,975,000 | $1,410.71 | 3/2,0,0,0 | 1400/A | 1959/PUB | 9/8/2021 |
| SB21146296 | SFR/D | 1829 | Oak AVE | $2,200,000 | $1,571.43 | 3/2,0,0,0 | 1400/E | 1947/ASR | 9/3/2021 |
| SB21104964 | SFR/D | 632 | 35th ST | $2,580,000 | $642.91 | 4/3,0,0,0 | 4013/A | 1989/ASR | 9/14/2021 |
| SB21071464 | SFR/D | 3504 | Laurel AVE | $2,750,500 | $904.47 | 3/3,0,0,0 | 3041/A | 1982/ASR | 9/29/2021 |
| SB21171314 | SFR/D | 3521 | Palm AVE | $2,815,000 | $1,014.41 | 4/3,0,0,0 | 2775/A | 1995/ASR | 9/14/2021 |
| SB21137408 | SFR/D | 754 | 35th ST | $3,042,960 | $895.78 | 5/3,0,0,0 | 3397/A | 2019/SEE | 9/2/2021 |
| SB21167437 | SFR/D | 2812 | Maple AVE | $3,500,000 | $971.68 | 5/3,0,1,0 | 3602/A | 1988/ASR | 9/15/2021 |
| SB21167191 | SFR/D | 2322 | Laurel Bluff DR | $3,532,322 | $1,066.52 | 4/3,0,2,0 | 3312/A | 1995/ASR | 9/10/2021 |
| SB21182722 | SFR/D | 608 | 26th ST | $3,600,000 | $957.96 | 5/4,0,1,0 | 3758/A | 1996/ASR | 9/1/2021 |
| SB21198069 | SFR/D | 2916 | Palm AVE | $3,712,500 | $1,084.89 | 5/4,0,0,0 | 3422/A | 2004/ASR | 9/8/2021 |
| SB21141914 | SFR/D | 583 | 35th ST | $4,000,000 | $1,023.28 | 4/1,3,1,0 | 3909/A | 2004/APP | 9/1/2021 |
| SB21164514 | SFR/D | 605 | 29th ST | $5,500,000 | $1,099.56 | 5/5,0,1,0 | 5002/A | 2017/ASR | 9/13/2021 |
| SB21061855 | SFR/D | 1023 | 1st ST | $4,155,000 | $3,135.85 | 2/1,0,0,0 | 1325/A | 1950/ASR | 9/15/2021 |
| SB21106887 | SFR/D | 853 | 10th ST | $8,050,000 | $1,058.37 | 7/4,2,4,0 | 7606/B | 2001/ASR | 9/17/2021 |
| SB21176484 | TWNHS/A | 17 | Cordoba CT | $1,325,000 | $904.44 | 2/2,0,0,0 | 1465/A | 1987/ASR | 9/20/2021 |
| SB21176421 | TWNHS/A | 30 | Monterey CT | $1,359,000 | $921.98 | 2/1,1,0,0 | 1474/A | 1987/ASR | 9/28/2021 |
| 21772922 | TWNHS | 38 | Fairway DR | $2,005,000 | $1,101.65 | 3/2,1,0,0 | 1820/B | 1985/ASR | 9/14/2021 |
| PW21108357 | SFR/D | 16 | Bridgeport | $2,950,000 | $1,007.86 | 3/2,0,1,0 | 2927/AP | 1983/ASR | 9/16/2021 |
| SB21102526 | TWNHS/A | 1427 | 12th ST #1 | $1,090,000 | $816.48 | 2/3,0,0,0 | 1335/A | 1984/ASR | 9/16/2021 |
| SB21149041 | SFR/D | 1509 | Faymont AVE | $1,670,000 | $1,530.71 | 3/1,0,0,0 | 1091/A | 1950/ASR | 9/7/2021 |
| SB21153043 | SFR/D | 1904 | Manzanita LN | $2,049,000 | $1,125.82 | 3/2,0,0,0 | 1820/A | 1950/ASR | 9/13/2021 |
| SB21151359 | SFR/D | 1909 | Faymont | $2,200,000 | $1,208.13 | 3/2,0,0,0 | 1821/A | 1950/ASR | 9/20/2021 |
| SB21174106 | SFR/D | 1713 | 23rd ST | $2,615,000 | $1,381.41 | 4/3,0,0,0 | 1893/A | 1950/ASR | 9/20/2021 |
| SB21193120 | SFR/D | 1400 | 17th ST | $3,500,000 | $1,067.72 | 5/3,2,0,0 | 3278/B | 2021/PUB | 9/1/2021 |
| SB21100628 | SFR/D | 1772 | Curtis AVE | $1,694,000 | $1,001.77 | 4/2,0,1,0 | 1691/A | 1955/ASR | 9/3/2021 |
| SB21167680 | SFR/D | 1545 | 3rd ST | $2,200,000 | $983.46 | 4/2,0,0,0 | 2237/A | 1962/ASR | 9/9/2021 |
| SB21184322 | SFR/D | 1541 | Voorhees AVE | $2,320,000 | $2,832.72 | 2/1,0,0,0 | 819/A | 1952/ASR | 9/17/2021 |
| SB20077776 | SFR/D | 428 | Altura WAY | $3,100,000 | $1,030.93 | 4/0,2,0,0 | 3007/P | 1955/ASR | 9/30/2021 |
| SB21132177 | SFR/D | 1226 | 3rd ST | $3,900,000 | $975.00 | 6/5,0,0,0 | 4000/A | 2019/ASR | 9/10/2021 |
The Strand is the beachfront strip of homes and properties in the
estate market
world the real estate market in Manhattan Beach was definitely hot. The month saw 48 on market home sales which was the highest number of sales during the month for the past few years. The other numbers were also impressive with the median “asking or list” price at $2,957,500 and the median “sold” price at $2,865,000 indicating a softening market in terms of pricing but still a strong seller’s market.
active homes and income properties for sale in Manhattan