Happy Labor Day in Manhattan Beach
What a weekend to be at the beach! Wishing you a very happy Labor Day weekend Manhattan Beach

What a weekend to be at the beach! Wishing you a very happy Labor Day weekend Manhattan Beach

We honor those that made the ultimate sacrifice. Wishing you a happy Memorial Day.

One of the big home sales in May was a Manhattan Beach hill section Tuscan
 inspired estate.  The home was spacious with 6 bedrooms and over 5,500 square feet.  Built and designed in 2004 by Tomaro Design, the home took full advantage of the location and lot size with outdoor areas just as impressive as the indoor spaces.  The home offered great ocean views from inside as well as the huge outdoor deck.  Backyard was a real oasis with grassy area as well as a beautiful pool and spa.
View the MLS listing details below.

Let’s take a look at the home sales in Manhattan Beach during this past month. The number of home sales was slow but an improvement over January. There were 24 home sales on the MLS during the monnth compared with 17 in January.
The average “asking” price was a pretty incredible $4,018,917 with the average sold price at $4,067,648 meaning that homes generally sold above the original list price indicating that it is definitely still a sellers market. The average price per foot was $1,568 and avera days on market was 37
Search the current homes for sale in Manhattan Beach CA
| Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
| SFR/D | 440 | 31st ST | $3,700,000 | $1,027.78 | 5/4,0,0,0 | 3600/A | 1930/ASR | 2/1/2022 | 
| SFR/D | 509 | Marine AVE | $4,351,000 | $1,041.16 | 6/2,3,0,0 | 4179/D | 2021/BLD | 2/23/2022 | 
| SFR/D | 501 | 5th ST | $4,475,000 | $998.22 | 4/5,0,1,0 | 4483/A | 1990/ASR | 2/23/2022 | 
| SFR/D | 341 | 4th ST | $4,554,000 | $5,180.89 | 2/1,0,0,0 | 879/A | 1937/ASR | 2/11/2022 | 
| TWNHS/A | 201 | 34TH | $5,700,000 | $2,035.71 | 4/3,0,1,0 | 2800/D | 2022/ASR | 2/7/2022 | 
| DPLX/D | 220 | 16th ST | $5,750,000 | $2,128.84 | 5/4,0,0,0 | 2701/A | 1964/PUB | 2/10/2022 | 
| SFR/D | 420 | 31st ST | $5,856,550 | $1,300.88 | 5/1,4,1,0 | 4502/A | 2017/ASR | 2/18/2022 | 
| SFR/D | 4104 | The Strand | $6,230,000 | $3,198.15 | 3/2,0,0,0 | 1948/A | 1938/ASR | 2/2/2022 | 
| TWNHS/A | 205 | 34th | $6,450,000 | $2,098.93 | 3/3,0,1,0 | 3073/D | 2022/ASR | 2/7/2022 | 
| SFR/D | 420 | 5th ST | $6,845,000 | $1,598.55 | 5/2,3,2,0 | 4282/B | 2021/BLD | 2/1/2022 | 
| SFR/D | 1500 | Walnut AVE | $2,600,000 | $2,145.21 | 3/2,0,0,0 | 1212/A | 1947/ASR | 2/28/2022 | 
| SFR/D | 600 | 29th ST | $2,600,000 | $1,108.27 | 2/2,0,0,0 | 2346/A | 1952/ASR | 2/28/2022 | 
| SFR/D | 2908 | Laurel AVE | $2,700,000 | $1,360.89 | 3/2,0,1,0 | 1984/A | 1974/ASR | 2/23/2022 | 
| SFR/D | 636 | 27th ST | $3,225,000 | $948.25 | 4/3,0,0,0 | 3401/A | 1987/ASR | 2/23/2022 | 
| SFR/D | 1501 | Elm AVE | $3,850,000 | $1,306.41 | 4/4,0,1,0 | 2947/A | 2018/ASR | 2/17/2022 | 
| SFR/D | 617 | 36th ST | $4,201,000 | $1,147.81 | 6/6,0,1,0 | 3660/A | 2022/BLD | 2/18/2022 | 
| TWNHS | 10 | DOVER PL | $1,550,000 | $1,148.15 | 2/2,0,0,0 | 1350/ | 1987 | 2/18/2022 | 
| TWNHS/A | 8 | Dover Place | $1,770,000 | $1,220.69 | 2/2,0,0,0 | 1450/B | 1987/ASR | 2/3/2022 | 
| SFR/D | 1701 | Ruhland | $2,500,000 | $1,170.96 | 4/1,1,0,0 | 2135/E | 1950/ASR | 2/15/2022 | 
| SFR/D | 461 S | Prospect AVE | $2,750,000 | $1,394.52 | 4/1,2,1,0 | 1972/P | 1955/PUB | 2/8/2022 | 
| SFR/D | 357 S | Meadows AVE | $2,929,000 | $826.00 | 4/3,0,1,0 | 3546/A | 1963/ASR | 2/2/2022 | 
| SFR/D | 1300 | 8th ST | $3,312,000 | $1,192.22 | 4/3,0,1,0 | 2778/A | 1953/ASR | 2/4/2022 | 
| SFR/D | 1247 | 6th ST | $4,250,000 | $972.76 | 4/5,0,0,0 | 4369/A | 2007/PUB | 2/23/2022 | 
| SFR/D | 1618 | 11th ST | $5,475,000 | $1,093.47 | 7/6,0,1,0 | 5007/B | 2022/BLD | 2/18/2022 | 
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 3/7/22
Welcome 2022. Looking forward to a happy and safe year here in Manhattan Beach. Happy New Year!

The hot real estate market in Manhattan Beach and the South Bay shows no signs of slowing down. It was a great month for home sales in Manhattan Beach CA with a very impressive 42 MLS property sales closing. Take a look at all of the homes that sold in Manhattan Beach during the month of October. See how this compares with other months on our Redondo Beach real estate statistics and trends page.
The average “list” price was $3,869,643 with the average sold price at $3,882,792, indicating that homes still regularly closed escrow at prices higher than the asking price. The closed home sales averaged a brief 27 days on market (DOM) before going into pending status and average dollar per foot of the homes that sold was $1599. The highest sale of the month was a beachfront home on the Manhattna Beach Strand at 508 The Strand which sold for $19,200,000.
View the current homes for sale in Manhattan Beach California
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| TWNHS/A | 748 | Manhattan Beach BLVD #A | $1,705,000 | $1,209.22 | 3/1,1,1,0 | 1410/A | 1977/ASR | 10/29/2021 | 
| TWNHS/D | 3512 | Alma AVE | $2,200,000 | $1,172.08 | 3/3,0,0,0 | 1877/A | 1985/ASR | 10/26/2021 | 
| CONDO/A | 3207 | Crest DR | $2,285,000 | $1,273.69 | 3/3,0,0,0 | 1794/A | 1986/ASR | 10/14/2021 | 
| SFR/D | 432 | 31st ST | $2,300,000 | $1,418.00 | 3/3,0,0,0 | 1622/A | 1958/PUB | 10/1/2021 | 
| SFR/D | 4104 | Highland AVE | $2,800,000 | $1,093.75 | 3/3,0,1,0 | 2560/A | 1992/ASR | 10/15/2021 | 
| SFR/D | 220 | 23rd ST | $2,969,000 | $1,656.81 | 3/3,0,1,0 | 1792/A | 2006/ASR | 10/19/2021 | 
| TWNHS/A | 310 | 32nd ST | $3,350,000 | $1,384.30 | 3/4,0,0,0 | 2420/A | 2006/ASR | 10/13/2021 | 
| TWNHS/A | 216 | 1st ST | $3,375,000 | $1,739.69 | 3/4,0,0,0 | 1940/A | 2000/ASR | 10/27/2021 | 
| SFR/D | 432 | 35th ST | $3,825,000 | $1,380.37 | 3/2,0,1,0 | 2771/A | 2002/ASR | 10/27/2021 | 
| TWNHS/A | 2215 | Bayview DR | $4,480,000 | $1,703.42 | 4/3,0,0,1 | 2630/A | 2007/ASR | 10/4/2021 | 
| SFR/D | 428 | 36th ST | $4,547,000 | $1,118.85 | 4/2,2,1,0 | 4064/D | 2021/BLD | 10/29/2021 | 
| TWNHS/A | 2617 | Vista DR | $5,000,000 | $1,901.14 | 4/4,0,0,0 | 2630/A | 2017/ASR | 10/5/2021 | 
| SFR/D | 124 | 8th ST | $5,000,000 | $2,840.91 | 3/2,0,0,0 | 1760/A | 1909/ASR | 10/1/2021 | 
| SFR/D | 124 | 8th ST | $5,100,000 | $2,897.73 | 3/2,0,0,0 | 1760/A | 1909/ASR | 10/21/2021 | 
| SFR/D | 516 | 21st ST | $5,150,000 | $1,454.80 | 4/3,0,1,0 | 3540/B | 2008/BLD | 10/18/2021 | 
| SFR/D | 228 | 20th Street | $5,313,750 | $1,282.28 | 5/4,0,1,0 | 4144/A | 1999/ASR | 10/15/2021 | 
| SFR/D | 436 | 7th ST | $5,595,000 | $1,832.62 | 4/4,0,0,0 | 3053/A | 2003/ASR | 10/19/2021 | 
| SFR/D | 508 | The Strand | $19,200,000 | $4,439.31 | 5/2,3,1,0 | 4325/B | 2021/BLD | 10/15/2021 | 
| SFR/D | 3609 | Oak Ave. | $1,510,000 | $1,386.59 | 3/1,0,1,0 | 1089/A | 1955/ASR | 10/21/2021 | 
| SFR/D | 768 | Rosecrans AVE | $1,575,000 | $1,806.19 | 3/1,0,0,0 | 872/A | 1954/PUB | 10/19/2021 | 
| SFR/D | 757 | 35th ST | $2,025,000 | $1,763.94 | 4/2,1,0,0 | 1148/A | 1951/ASR | 10/26/2021 | 
| SFR/D | 3600 | Pine AVE | $2,200,000 | $1,419.35 | 4/2,0,0,0 | 1550/S | 1951/ASR | 10/4/2021 | 
| SFR/D | 1609 | Walnut AVE | $2,500,000 | $1,349.89 | 3/2,0,0,0 | 1852/A | 1964/ASR | 10/1/2021 | 
| SFR/D | 3509 N | Poinsettia AVE | $2,925,000 | $1,114.71 | 4/2,2,0,0 | 2624/A | 1959/ASR | 10/14/2021 | 
| SFR | 3013 N | Poinsettia AVE | $3,300,000 | $1,061.09 | 5/4,0,0,0 | 3110/ | 1950 | 10/22/2021 | 
| SFR/D | 2304 | Elm AVE | $3,585,000 | $1,070.47 | 5/4,0,0,0 | 3349/A | 2000/ASR | 10/27/2021 | 
| SFR/D | 609 | 15th ST | $3,625,000 | $1,132.81 | 5/1,3,0,0 | 3200/S | 1957/ASR | 10/12/2021 | 
| SFR/D | 647 | 15th ST | $4,000,000 | $1,090.22 | 5/4,0,0,0 | 3669/A | 2005/ASR | 10/7/2021 | 
| SFR/D | 2101 | Agnes RD | $4,800,000 | $1,027.62 | 5/4,0,1,0 | 4671/A | 2017/PUB | 10/18/2021 | 
| SFR/D | 656 | 17th ST | $7,050,000 | $1,397.98 | 6/5,0,0,2 | 5043/B | 2020/ASR | 10/1/2021 | 
| TWNHS/D | 234 | Larsson ST | $1,975,000 | $856.09 | 3/2,0,1,0 | 2307/A | 1980/ASR | 10/22/2021 | 
| SFR/D | 511 N | Dianthus ST | $2,300,000 | $1,206.08 | 3/3,0,0,0 | 1907/A | 1964/PUB | 10/25/2021 | 
| SFR/D | 938 | Duncan AVE | $4,350,000 | $808.40 | 5/5,0,0,0 | 5381/T | 1986/ASR | 10/29/2021 | 
| SFR/D | 714 N | Dianthus ST | $4,604,000 | $1,241.30 | 5/4,0,1,0 | 3709/P | 2018/BLD | 10/28/2021 | 
| SFR/D | 917 | 10th ST | $8,000,000 | $6,172.84 | 6/2,4,2,0 | 1296/A | 2022/BLD | 10/13/2021 | 
| TWNHS/A | 11 | Cordoba CT | $1,852,500 | $987.47 | 3/3,0,0,0 | 1876/A | 1987/ASR | 10/27/2021 | 
| CONDO | 1315 | Manhattan Beach BLVD #B | $1,130,000 | $961.70 | 2/3,0,0,0 | 1175/ | 1986 | 10/29/2021 | 
| SFR/D | 1809 | Magnolia AVE | $3,500,000 | $1,031.84 | 4/5,0,0,0 | 3392/A | 2008/ASR | 10/18/2021 | 
| SFR/D | 1325 | 11th ST | $1,906,000 | $1,339.42 | 4/2,0,0,0 | 1423/A | 1952/ASR | 10/19/2021 | 
| SFR/D | 1608 | 3rd ST | $1,950,000 | $2,437.50 | 2/1,0,0,0 | 800/A | 1938/PUB | 10/21/2021 | 
| SFR/D | 1190 | Duncan DR | $3,995,000 | $1,963.14 | 3/2,0,0,0 | 2035/A | 1962/ASR | 10/14/2021 | 
| SFR | 1603 | 6Th ST | $4,225,000 | $746.99 | 6/5,0,0,0 | 5656/E | 1990 | 10/29/2021 | 
“Go Big” is the motto of this latest listing both in terms of size and price.  The newest addition to the Manhattan Beach tree section is a
 2019 built high end single family home located at 559 31st St.  The home was disigned by Mark Trotter and built by Icaza Construction and offers 6 bedrooms all with en suite baths,  office,  8 total bathrooms, and a private guest suite over the garage.  The home is immense with just under 5,000 square feet on 3 levels including a massive entertainers basement level.  The asking price is pretty significant at $6,195,000 and this would make it one of the highest priced (non ocean view) homes ever to sell in the tree section.  The home sold new in 2019 for $5,200,000. It’s a beautiful home with a great gas light neighborhood location but it will have to be seen if the market will support the $6.2M price.  As there’s nothing comparable on the market it may just be the perfect fit for someone willing to chase it.
Contact Manhattan Beach Realtor Keith Kyle for more information or to schedule a private tour
View all of the current Manhattan Beach tree section homes for sale
Listing courtesy of Lee LeGrande – Palm Realty Boutique 310-545-2490