See The 24 Manhattan Beach Home Sales in April 2025
24 Homes Sell in April in Manhattan Beach
Average Price of $3,765,625
Welcome to the April 2025 real estate report for the city of Manhattan Beach.
The market slowed a bit in terms of the number of homes that sold although the average prices were impressive as usual.
There were 24 closed escrows in Manhattan Beach in April compared to 34 in March, and 33 in February.
The average “asking” price was $3,818,250 with the average sold price at $3,765,625 which was up from $3,513,775 in March but a big drop from $4,257,657 in February and a huge drop from the rediculous January average home price of $5,323,450 in January.
Homes averaged $1,684 per square foot which was up from prior months.
Homes averaged a fairly brief 35 days on market before going into escrow with a median of only 9 days.
Of the homes that sold in April, 8 were in the Manhattan Beach sand section, 8 in the Manhattan Beach tree section, 1 in the Manhattan Beach hill section, 2 in the gated community of Manhattan Village with 5 in east Manhattan Beach and Liberty Village.
See how this compares to other months on our Manhattan Beach real estate trends and statistics page.
April 2025 home sales in Manhattan Beach
Home type | Address | Price | Bedsaths | Sq Feet | Year Built | |
DPLX/D | 225 | 9th ST | $2,550,000 | 3/1,1,0,0 | 1452 | 1956 |
SFR | 516 | 2nd ST | $3,025,000 | 2/1,0,0,0 | 1290 | 1934 |
SFR | 525 | 21st St | $3,050,000 | 3/1,0,0,0 | 1084 | 1947 |
TWNHS | 429 | 21st PL | $3,550,000 | 3/3,0,1,0 | 1890 | 2006 |
SFR | 117 | Crest DR | $4,350,000 | 4/4,0,1,0 | 2520 | 2013 |
TPLX | 113 | 25th Street | $4,400,000 | 4/2,1,0,0 | 2105 | 1929 |
TWNHS | 440 | 24th ST #1 | $4,600,000 | 4/3,0,1,0 | 2514 | 2018 |
SFR | 304 | The Strand | $13,350,000 | 4/4,0,1,0 | 2829 | 1952 |
SFR | 3313 | Pacific AVE | $1,750,000 | 3/3,0,0,0 | 1856 | 1950 |
SFR | 3002 N | Ardmore AVE | $1,900,000 | 3/2,0,0,0 | 1121 | 1956 |
SFR | 620 | 25th ST | $2,200,000 | 2/1,0,0,0 | 912 | 1947 |
SFR | 3001 N | Valley DR | $2,900,000 | 3/2,0,0,0 | 2000 | 1952 |
SFR | 724 | 35th ST | $3,100,000 | 3/2,0,0,0 | 1589 | 1948 |
SFR | 720 | 36th ST | $3,550,000 | 4/3,0,0,0 | 2586 | 1953 |
SFR | 3108 | Pacific AVE | $3,620,000 | 4/2,1,1,0 | 3459 | 2000 |
SFR | 605 | 33rd ST | $4,355,000 | 5/5,0,0,0 | 3745 | 2005 |
SFR | 719 | 11th ST | $6,000,000 | 5/4,0,1,0 | 5697 | 1990 |
TWNHS | 29 | Laguna CT | $1,500,000 | 2/2,0,0,0 | 1488 | 1984 |
TWNHS | 23 | Catalina CT | $1,525,000 | 2/3,0,0,0 | 1557 | 1984 |
SFR | 1716 | Curtis AVE | $2,000,000 | 4/1,0,0,0 | 1252 | 1951 |
SFR | 1504 | Mathews AVE | $3,300,000 | 4/4,0,1,0 | 2585 | 1954 |
SFR | 520 | Johnson ST | $3,575,000 | 5/1,2,1,0 | 3126 | 1967 |
SFR | 1515 | Ruhland AVE | $4,500,000 | 5/5,0,0,0 | 4767 | 1990 |
SFR | 1826 | 9th ST | $5,725,000 | 6/6,0,1,0 | 4650 | 2025 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.